<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Farm Tractors, Used Tractors - Heavy Equipment Resource</title>
	<atom:link href="http://www.point2tractors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.point2tractors.com</link>
	<description>Used Tractors and Tractor Parts</description>
	<pubDate>Thu, 06 Nov 2008 21:52:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Princeton Premier Registry Email</title>
		<link>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/princeton-premier-registry-email/</link>
		<comments>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/princeton-premier-registry-email/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:53:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Uncategorized Used Farm Tractors - and Heavy Machinery]]></category>

		<category><![CDATA[email scam]]></category>

		<category><![CDATA[Princeton Premier]]></category>

		<category><![CDATA[scam warning]]></category>

		<guid isPermaLink="false">http://www.point2tractors.com/?p=27</guid>
		<description><![CDATA[Today I received an email from the Managing Director of the Princeton Premier, Having never even been to Princeton I was suspicious right away. I first checked the domain in the text link they ask you to click on and it does not look very legitimate. Then I Googled the domain and it looks like [...]]]></description>
			<content:encoded><![CDATA[<p>Today I received an email from the Managing Director of the Princeton Premier, Having never even been to Princeton I was suspicious right away. I first checked the domain in the text link they ask you to click on and it does not look very legitimate. Then I Googled the domain and it looks like the spam registry has it listed.</p>
<p>Still giving them the benefit of the doubt I visited the top level of the text link and saw just a privacy policy geared toward spam (ah hah). So armed with this information I decided to click on the link  up comes a &#8220;official&#8221; looking form asking for more personal information and the best time to be contacted followed by some very alarming words &#8220;All program sales are final.&#8221; So yes if you do fill out that information chances are you will be asked to pay for an upgraded membership and you will probably be put on a &#8220;sucker&#8221; list which means you will be contacted by even more scam emails. Please be careful.</p>
<p>The email stated the following:</p>
<p> </p>
<p>&#8220;It is my pleasure to inform you that you are being considered for inclusion into the 2008-2009 Princeton Premier Business Leaders and Professionals Honors Edition section of the registry.</p>
<p> The 2008-2009 edition of the registry will include biographies of the world&#8217;s most accomplished individuals. Recognition of this kind is an honor shared by thousands of executives and professionals throughout the world each year. Inclusion is considered by many as the single highest mark of achievement.</p>
<p> You may access our application form using the following link:</p>
<p> (Link removed)</p>
<p>Upon final confirmation, you will be listed among other accomplished individuals in the Princeton Premier Registry.</p>
<p> For accuracy and publication deadlines, please complete your application form and return it to us within five business days. There is no cost to be included in the registry.</p>
<p> If you&#8217;ve already received this email from us, there is no need to respond again. This email serves as our final invitation to potential members who have not yet responded.</p>
<p> On behalf of the Executive Publisher, we wish you continued success.</p>
<p> Sincerely,<br />
Jason Harris <br />
 <br />
Managing Director<br />
Princeton Premier&#8221;<br />
I Was very suspicious of this email and believe it to be a unsolicited email where they try and get you to pay for an upgraded listing even though they claim that the &#8220;there is no cost to be included in the registry&#8221;</p>
<p>I did some further digging and found this email to be sent to people who were all over the world and never went to Princeton. Watch out this looks to be a scam.</p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/princeton-premier-registry-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Deere Tractors Closes Ontario Plant</title>
		<link>http://www.point2tractors.com/news-relating-to-heavy-equipment-and-farm-machinery/john-deere-tractors-closes-ontario-plant/</link>
		<comments>http://www.point2tractors.com/news-relating-to-heavy-equipment-and-farm-machinery/john-deere-tractors-closes-ontario-plant/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:39:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News relating to Heavy equipment and farm machinery]]></category>

		<category><![CDATA[closing tractor plant]]></category>

		<category><![CDATA[deer &amp; co]]></category>

		<category><![CDATA[John Deere Tractors]]></category>

		<category><![CDATA[Tractor Plant]]></category>

		<category><![CDATA[Welland Ontario]]></category>

		<guid isPermaLink="false">http://www.point2tractors.com/?p=26</guid>
		<description><![CDATA[Deere &#38; Co. will move thier Ontario tractor manufacturing in Welland to Wisconsen in the United States and to their plant in Mexico, citing the higher Canadian dollar as one of the reasons. Despite imporved sales John Deere&#8217;s earnings were not as strong as analysts expected, due to rising costs. Since John Deere is a publicly traded [...]]]></description>
			<content:encoded><![CDATA[<p>Deere &amp; Co. will move thier Ontario tractor manufacturing in Welland to Wisconsen in the United States and to their plant in Mexico, citing the higher Canadian dollar as one of the reasons. Despite imporved sales John Deere&#8217;s earnings were not as strong as analysts expected, due to rising costs. Since John Deere is a publicly traded company and the shareholders are &#8220;what count&#8221; I suspect that we will see a lot more Downsizing and possibly moving more of their manufacturing off shore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.point2tractors.com/news-relating-to-heavy-equipment-and-farm-machinery/john-deere-tractors-closes-ontario-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Used New Holland tractors</title>
		<link>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/used-new-holland-tractors/</link>
		<comments>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/used-new-holland-tractors/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:19:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Tractors for Sale Used]]></category>

		<category><![CDATA[Uncategorized Used Farm Tractors - and Heavy Machinery]]></category>

		<category><![CDATA[32LC bucket]]></category>

		<category><![CDATA[New Holland]]></category>

		<category><![CDATA[TN75DA]]></category>

		<category><![CDATA[tractor for sale]]></category>

		<category><![CDATA[used tractor]]></category>

		<guid isPermaLink="false">http://www.point2tractors.com/?p=25</guid>
		<description><![CDATA[
Used New Holland TN75DA Tractor For Sale
I saw this used tractor for sale while on a walk a little while back so I took some pictures and posted them here. If interested the area code prefix is 250 so the number would be     250-514-1178    . It looks to be in really good shape and has a bunch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.point2tractors.com/tractor-images/new-holland-tn75da-side-view.jpg" alt="used tn75da tractor" width="450" height="300" /></p>
<h3>Used New Holland TN75DA Tractor For Sale</h3>
<p>I saw this used tractor for sale while on a walk a little while back so I took some pictures and posted them here. If interested the area code prefix is 250 so the number would be     250-514-1178    . It looks to be in really good shape and has a bunch of attachments that the farmer might be selling too.<br />
If you have any questions please give the number a call and if the tractor is sold let me know so I can update this listing.</p>
<h2>32LC Bucket</h2>
<p>The Used tractor has a 32LC bucket made by New Holland attached to the front. There was also some other farm equipment for sale which I will put in another post. </p>
<p><img src="http://www.point2tractors.com/tractor-images/new-holland-tn75da-used.jpg" alt="blue tractor" width="450" height="300" /></p>
<p> I also found a Video of a TN75DA plowing a field you can see what the inside looks like form this video.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Yj6Mw8thVFs&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Yj6Mw8thVFs&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowfullscreen="true"></embed></object></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/used-new-holland-tractors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RADIAL TRACTOR TIRES ANYONE?</title>
		<link>http://www.point2tractors.com/articles-on-tractors-and-other-heavy-equipment/radial-tractor-tires-anyone/</link>
		<comments>http://www.point2tractors.com/articles-on-tractors-and-other-heavy-equipment/radial-tractor-tires-anyone/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:43:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Articles on Tractors and other Heavy Equipment]]></category>

		<category><![CDATA[Fuel Saving Tips]]></category>

		<category><![CDATA[Farm Tractors]]></category>

		<category><![CDATA[radial tires]]></category>

		<category><![CDATA[tractor tires]]></category>

		<category><![CDATA[Used Tractors]]></category>

		<guid isPermaLink="false">http://www.point2tractors.com/?p=24</guid>
		<description><![CDATA[Are your tractors tires worn? Are you thinking about replacing them soon? Then read about radials for your tractor. Most new tractors may come equipped with radial tires but if you are running conventional tires or have an older tractor you may want to consider some of the advantages of switching to radials.
Farm industry surveys [...]]]></description>
			<content:encoded><![CDATA[<p>Are your tractors tires worn? Are you thinking about replacing them soon? Then read about radials for your tractor. Most new tractors may come equipped with radial tires but if you are running conventional tires or have an older tractor you may want to consider some of the advantages of switching to radials.</p>
<p>Farm industry surveys show running radial back tires will provide a much smoother ride and longer wear. Most important especially on two wheal drive models is a major improvement in traction. The reason for this is most radials not only have deeper lugs but typically a radial tire inflated properly will look low on air but the slightly squashed out foot print provides more lugs on the ground and a shallower rut to climb out of. In fact the improvement in traction is such that in certain applications where you thought a four wheal drive tractor would be needed a two wheal drive tractor with rear radials</p>
<p>The tire industry claims radial tractor tires could improve the efficiency of your tractor by up to 20%.  Based on a fuel savings of 10% while covering 20% more acreage and improved cut time of 11%.<br />
The farm industry said owners who paid the extra $100 to $500 for radial tractor tires recovered this in anywhere from immediately to between two and five years.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.point2tractors.com/articles-on-tractors-and-other-heavy-equipment/radial-tractor-tires-anyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tractor ROPS Canopy Incentives For Your Old Tractor</title>
		<link>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/tractor-rops-canopy-incentives-for-your-old-tractor/</link>
		<comments>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/tractor-rops-canopy-incentives-for-your-old-tractor/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:11:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Farm Tractor and Agriculture News]]></category>

		<category><![CDATA[News relating to Heavy equipment and farm machinery]]></category>

		<category><![CDATA[Uncategorized Used Farm Tractors - and Heavy Machinery]]></category>

		<category><![CDATA[Rollover Protection]]></category>

		<category><![CDATA[ROPS Canopy]]></category>

		<category><![CDATA[Tractor Rollbar]]></category>

		<category><![CDATA[Tractor ROPS]]></category>

		<category><![CDATA[Tractor Upgrades]]></category>

		<guid isPermaLink="false">http://www.point2tractors.com/?p=23</guid>
		<description><![CDATA[Tractors manufactured in North America Since the mid eighties are fitted with a ROPS canopy or role over protection system. Statistics show that roughly 60% of deaths related to tractor accidents are in a role over. Tractors typically are well built and designed to last many years the result is probably about 50% of tractors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tractors</strong> manufactured in North America Since the mid eighties are fitted with a ROPS canopy or role over protection system. Statistics show that roughly 60% of deaths related to tractor accidents are in a role over. Tractors typically are well built and designed to last many years the result is probably about 50% of tractors in use today are older and not equipped with a ROPS canopy.</p>
<p>If you are the proud owner of one of these <a title="used tractors" href="http://www.point2tractors.com/"><strong>old tractors</strong> </a>or are looking at buying <a title="second-hand tractors" href="http://www.point2tractors.com/">used tractors </a>and are concerned about the safety of yourself or anyone who maybe operating her which also in many farming operations could be a family member no worries, since there are many factory built retro fit systems available for practically all makes and models. These systems are engineered and tested to government standards and also include installation of a safety belt.</p>
<p>You may not know that various incentive programs probably exist through your local government and farm associations. To qualify for the retro fit system you purchase, it will have to meet all your local and federal government and engineering standards so building your own or purchasing a used system that may not qualify could end up costing more and be inferior. </p>
<h3>How to find out about Tractor ROPS incentives</h3>
<p>Your local tractor dealer should have information on a retro fit for your particular make and model. Local government or farm associations in your area should have information on incentives available to you. So be safe and consider a ROPS canopy retrofit and hey it gets hot out there and most offer shade as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/tractor-rops-canopy-incentives-for-your-old-tractor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Tractor Manufacture for Overall Satisfaction</title>
		<link>http://www.point2tractors.com/news-relating-to-heavy-equipment-and-farm-machinery/farm-tractor-and-agriculture-news/top-tractor-manufacture-for-overall-satisfaction/</link>
		<comments>http://www.point2tractors.com/news-relating-to-heavy-equipment-and-farm-machinery/farm-tractor-and-agriculture-news/top-tractor-manufacture-for-overall-satisfaction/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 00:55:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Farm Tractor and Agriculture News]]></category>

		<category><![CDATA[News relating to Heavy equipment and farm machinery]]></category>

		<category><![CDATA[Mahindra Tractors]]></category>

		<category><![CDATA[Mahindra USA]]></category>

		<category><![CDATA[Top Tractor Manufacture]]></category>

		<guid isPermaLink="false">http://www.point2tractors.com/?p=19</guid>
		<description><![CDATA[Mahindra Tractors produced by Mahindra USA received the highest rating for overall satisfaction among tractor manufacturers. Mahindra USA is a wholly owned subsidiary of the M&#38;M group under their FES (Farm Equipment Sector). NAEDA, The North American Equipment Dealers Association conducted the survey.
This is no surprise as FES is the only tractor manufacturer to have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mahindra Tractors </strong>produced by Mahindra USA received the highest rating for overall satisfaction among tractor manufacturers. Mahindra USA is a wholly owned subsidiary of the M&amp;M group under their FES (Farm Equipment Sector). NAEDA, The North American Equipment Dealers Association conducted the survey.</p>
<p>This is no surprise as FES is the only tractor manufacturer to have received the Japan Quality Medal for excellence for TQM or Total Quality Management. The Medal was awarded by the Deming Prize committee on behalf of the Union of Japanese Scientists.</p>
<p> </p>
<p><img class="alignleft" style="float: left;" src="http://www.point2tractors.com/courtesy-editorial-images/7010-cab-spec.jpg" alt="Photo of 7010 CAB Tractor Courtesy of Mahindra USA." width="256" height="230" /></p>
<h3>Tractor Company Background</h3>
<p>Mahindra &amp; Mahindra (M&amp;M) of India has worked on joint ventures with International Harvester back in the sixties, where it helped develop the famous B444 and B275 tractors.</p>
<p>Tractors made by FES are exported to the United States, Chile, Spain, Nigeria and Australia to name a few of the countries. The company has assembly plants in the towns of Tomball, Texas and Calhoun, Georgia. As well as plants in Australia and China.</p>
<p> </p>
<p>Resource for article: <a rel="nofollow" href="http://sify.com/finance/fullstory.php?id=14708928" target="_blank">Sify</a> and <a rel="nofollow" href="http://www.mahindrausa.com/news.php" target="_blank">Mahindra USA</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.point2tractors.com/news-relating-to-heavy-equipment-and-farm-machinery/farm-tractor-and-agriculture-news/top-tractor-manufacture-for-overall-satisfaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hybrid Tractor Alternative to Diesel Tractors</title>
		<link>http://www.point2tractors.com/news-relating-to-heavy-equipment-and-farm-machinery/farm-tractor-and-agriculture-news/hybrid-tractor-alternative-to-diesel-tractors/</link>
		<comments>http://www.point2tractors.com/news-relating-to-heavy-equipment-and-farm-machinery/farm-tractor-and-agriculture-news/hybrid-tractor-alternative-to-diesel-tractors/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 16:31:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Farm Tractor and Agriculture News]]></category>

		<category><![CDATA[News relating to Heavy equipment and farm machinery]]></category>

		<category><![CDATA[Case tractors]]></category>

		<category><![CDATA[Diesel Tractors]]></category>

		<category><![CDATA[electric tractor]]></category>

		<category><![CDATA[Hybrid Tractor]]></category>

		<guid isPermaLink="false">http://www.point2tractors.com/?p=18</guid>
		<description><![CDATA[Back in 1999 Case (Case IH Tractors) started work on developing a hybrid tractor. By taking a diesel engine and linking two electric motors/generators through a continuous variable transmission or CVT for short. The beauty of the CVT is there is no gear shifting to achieve different gear ratios for different speeds.
 A gearless propulsion [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 1999 Case (<strong>Case IH Tractors</strong>) started work on developing a <strong>hybrid tractor</strong>. By taking a diesel engine and linking two electric motors/generators through a continuous variable transmission or CVT for short. The beauty of the CVT is there is no gear shifting to achieve different gear ratios for different speeds.</p>
<p> A gearless propulsion system like this makes it much simpler to incorporate electric motor power. With the diesel engine topping out at about 160hp there is ample power to generate enough electric power as well as conventional drive power required at higher speeds. The large battery mounted up front stores energy and acts as a counter weight as well. This energy stored will result in huge fuel savings. The two electric engines/generators are able to produce and store power generated from braking also.</p>
<p><strong>Tractor attachments</strong> like mowers and  ploughs could also be run on electric power.<br />
With the high price of fuel these days pushing up the price of our food grown on the farm hopefully the Hybrid Farm Tractor will soon come to be the norm.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.point2tractors.com/news-relating-to-heavy-equipment-and-farm-machinery/farm-tractor-and-agriculture-news/hybrid-tractor-alternative-to-diesel-tractors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Used CAT Equipment Anyone?</title>
		<link>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/used-cat-equipment-anyone/</link>
		<comments>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/used-cat-equipment-anyone/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:40:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Heavy Equipment News]]></category>

		<category><![CDATA[Uncategorized Used Farm Tractors - and Heavy Machinery]]></category>

		<category><![CDATA[Excavator Prices]]></category>

		<category><![CDATA[new Caterpillar equipment]]></category>

		<category><![CDATA[Used CAT]]></category>

		<category><![CDATA[used Caterpillar equipment]]></category>

		<guid isPermaLink="false">http://www.point2tractors.com/?p=17</guid>
		<description><![CDATA[Construction , road building and forestry in Canada and the US have some of the most difficult requirements there is for heavy equipment in the world. Caterpillar, while having some pretty stiff competition, has always been the gold standard to meet these requirements. However, with the recent freefall of the Canadian forest industry and the [...]]]></description>
			<content:encoded><![CDATA[<p>Construction , road building and forestry in Canada and the US have some of the most difficult requirements there is for heavy equipment in the world. <strong>Caterpillar</strong>, while having some pretty stiff competition, has always been the gold standard to meet these requirements. However, with the recent freefall of the Canadian forest industry and the collapse of the US housing market it go’s without saying that the last couple of years have not been good for Caterpillar, in North America at least.</p>
<p>One bright light at the end of the tunnel is China where the economy has been booming and Caterpillar is predicting sales to go from around 2 billion this year to over 4 billion by 2010. Caterpillar employs over 7000 people in China with sales doubling in the last 2 years.<br />
The biggest demand is for <strong>small size excavators</strong> and Caterpillar will soon be building a plant in eastern China to specifically build these small size excavators. And while some companies in China are having trouble due to the central banks tightening of credit, Caterpillar has its own financing arm.</p>
<h3>New Caterpilar Excavator Prices to rise</h3>
<p>Caterpillar&#8217;s prices have always been on the high side but most operators and owners would agree you get what you pay for. Due to the rising cost of commodities mainly iron ore and steal Caterpillar has been forced to raise the price of all their equipment by 5% as of July 1st.</p>
<p>With rising prices on <strong>new Caterpillar equipment</strong> and increasing demand in China and emerging markets maybe now would be a good time to look at <strong>used Caterpillar equipment</strong>……. in North America anyway!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/used-cat-equipment-anyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lower your Diesel Fuel Prices for Your Farm Tractors</title>
		<link>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/lower-your-diesel-fuel-prices-for-your-farm-tractors/</link>
		<comments>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/lower-your-diesel-fuel-prices-for-your-farm-tractors/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 06:10:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Uncategorized Used Farm Tractors - and Heavy Machinery]]></category>

		<category><![CDATA[Diesel fuel]]></category>

		<category><![CDATA[Farm Tractors]]></category>

		<category><![CDATA[fuel alternatives]]></category>

		<category><![CDATA[heavy equipment retrofits]]></category>

		<guid isPermaLink="false">http://www.point2tractors.com/?p=14</guid>
		<description><![CDATA[Farm tractors are costing more and more to run with the price of oil breaking $145 a barrel. So why not do something about it? Currently diesel is $1.44 Per liter or $4.67 Per gallon in the U.S. There is an interesting device manufactured by Westport Innovations, the maker of alternative fuel retrofits for diesel [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><strong>Farm tractors</strong> are costing more and more to run with the price of oil breaking $145 a barrel. So why not do something about it? Currently diesel is $1.44 Per liter or $4.67 Per gallon in the U.S. There is an interesting device manufactured by Westport Innovations, the maker of alternative fuel retrofits for diesel engine, which can convert your diesel tractor engine to run on 90 percent natural gas and 10 percent diesel. It is a High Pressure Direct Injection device DPDI for sort.</p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;">How does that affect your bottom line on your fuel bill for a farm tractor? Well currently in BC Natural gas works out to about 75 cents per liter or $2.84 per US gallon. The beauty of the Westport product is it still delivers the same engine power and torque and the same or better thermal efficiency while reducing the Nitrogen oxide emission by 40 to 50 percent and lowering particulate matter by around 80 percent. </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;">So what does this do for the environment? Well it reduces the greenhouse gas emissions by 20 to 25 percent and with less particulate matter your lungs will rest easy.</p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;">For more information on retrofit kits for your Heavy equipment or farm vehicle visit Westport&#8217;s Web site: http://www.westport.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.point2tractors.com/uncategorized-used-farm-tractors-and-heavy-machinery/lower-your-diesel-fuel-prices-for-your-farm-tractors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2005 JOHN DEERE  6420 Used Tractor</title>
		<link>http://www.point2tractors.com/tractors-for-sale-used/john-deere-tractors/2005-john-deere-6420-used-tractor/</link>
		<comments>http://www.point2tractors.com/tractors-for-sale-used/john-deere-tractors/2005-john-deere-6420-used-tractor/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 23:20:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[John Deere Tractors]]></category>

		<category><![CDATA[tractor for sale]]></category>

		<category><![CDATA[Used John Deere Tractor]]></category>

		<guid isPermaLink="false">http://www.point2tractors.com/?p=15</guid>
		<description><![CDATA[Make: John Deere (Deere &#38; Company)
Year: 2005
Model name or number: 6420
Hours: 2200 hours
Price: $58,900 Canadian funds
Sold by: Dealer
Contact: 613-551-4775
Farm tractor information: This used tractor has the IVT package with a 640 loader and is in mint condition with an available warranty call 613-551-4775 for more information.
Please note: the information on this page and the availability [...]]]></description>
			<content:encoded><![CDATA[<p>Make: John Deere (Deere &amp; Company)<br />
Year: 2005<br />
Model name or number: 6420<br />
Hours: 2200 hours<br />
Price: $58,900 Canadian funds<br />
Sold by: Dealer<br />
Contact: 613-551-4775<br />
Farm tractor information: This <a href="http://www.point2tractors.com">used tractor</a> has the IVT package with a 640 loader and is in mint condition with an available warranty call 613-551-4775 for more information.</p>
<p>Please note: the information on this page and the availability of the tractors, vehicles, and machinery are subject to change without notice. Please be sure to contact the sellers for additional information and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.point2tractors.com/tractors-for-sale-used/john-deere-tractors/2005-john-deere-6420-used-tractor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
